Inbound Operations
- Home
- Business Operations
- Inbound Operations
Model Courses
Hokkaido Information
Our recommendations for hotels, onsen, and skiing and snowboarding in each area for your Hokkaido trip!
Okinawa Information
Thinking of visiting Okinawa? We have all the information you need – from basic information on Okinawa to sightseeing spots and hotel and sightseeing bus recommendations!
Introducing Our Inbound Department Staff
Providing hospitality that makes people from all over the world want to come back again!
Examples of our Services
- MICE
- Charter Tours
- FAM Tours
Examples of MICE We Handled
2020
Client | Number of Participants | Nationality | Purpose |
Pharmaceutical Company | 72 | From various countries | Business Meeting |
Medical Conference | 680 | Japan | Academic Conference |
2019
Client | Number of Participants | Nationality | Purpose |
Beverage Manufacturer | 177 | Thailand | Event |
Tech Company | 74 | China | Incentive |
Air Conditioner Manufacturer | 68 | Malaysia | Event |
Engineering Service Company | 55 | Various countries | Business Meeting |
Food Manufacturer | 31 | Japan | Inspection, Company Trip |
Construction Company | 24 | Japan | Incentive |
Working Adults, College Students | 7 | Japan | Meeting / Conference |
Tech Company | 24 | Thailand | Event |
Community Service Group | 22 | Japan | Event |
Student Group | 29 | South Korea | Training Camp |
Wedding | 12 | Malaysia | Wedding |
Student Group | 54 | Hong Kong | School Trip |
Student Group | 48 | Hong Kong | School Trip |
Wedding | 17 | Taiwan | Wedding |
Wedding | 32 | Taiwan | Wedding |
Cycling Group | 11 | Italy | Cycling |
Student Group | 39 | Taiwan | Training Camp |
Food Equipment Company | 20 | Various countries | Business Meeting |
Tech Company | 46 | Japan | Incentive |
Securities Company | 27 | Asian countries | Incentive |
Machinery Manufacturer | 183 | Taiwan | Incentive |
Trading Company | 67 | Taiwan | Incentive |
Construction Company | 90 | Taiwan | Incentive |
Construction Company | 125 | Taiwan | Incentive |
Media Company | 152 | Thailand | Incentive |
Cement Company | 28 | Thailand | Incentive |
Bank | 32 | Thailand | Event |
Insurance Company | 60 | Thailand | Incentive |
Student Group | 20 | Singapore | Inspection, Educational Trip |
Pharmaceutical Company | 20 | Malaysia | Meeting, Company Trip |
School | 68 | Hong Kong | School Trip |
Alcohol Manufacturer | 74 | China | Company Trip |
Trading Company | 17 | China | Company Trip |
Insurance Company | 18 | China | Incentive |
Entertainment Company | 37 | China | Event |
2018
Client | Number of Participants | Nationality | Purpose |
Health Food Manufacturer | 800 | China | Incentive |
Tech Company | 70 | Japan | Incentive |
Insurance Company | 37 | Thailand | Incentive |
Machinery Company | 31 | Thailand | Incentive |
Working Adults & Students | 7 | Japan | Meeting / Conference |
Insurance Company | 35 | Singapore | Incentive |
Construction Company | 73 | Taiwan | Incentive |
Wedding | 54 | Taiwan | Wedding |
Food Equipment Company | 131 | Taiwan | Incentive |
Tech Company | 48 | Taiwan | Incentive |
Machinery Company | 68 | Taiwan | Incentive |
2017
Client | Number of Participants | Nationality | Purpose |
Beauty Industry Company | 20 | Singapore | Incentive |
Consulting Company | 17 | Singapore | Incentive |
Student Group | 120 | Hong Kong | School Trip |
Advertising Company | 20 | China | Company Trip |
IT | 50 | China | Company Trip |
Airline Company | 26 | China | Company Trip |
Construction Company | 28 | China | Company Trip |
Entertainment Company | 30 | China | Event |
Insurance Company | 80 | China | Incentive |
Trading Company | 26 | China | Business Meeting |
Bank | 34 | China | Company Trip |
Tech Company | 26 | China | Business Meeting |
Trading Company | 10 | China | Company Trip |
Insurance Company | 26 | China | Incentive |
Health Food Company | 104 | China | Incentive |
Bank | 22 | China | Business Meeting |
Insurance Company | 50 | China | Incentive |
Travel Company | 130 | China | Inspection, Company Trip |
Bank | 100 | China | Business Meeting |
Tech Company | 29 | China | Incentive |
Trading Company | 12 | China | Business Meeting |
Examples of Charter Tours We Handled
2019
Month | Nationality | Number of Participants |
June | Vietnam | 126 |
November | Malaysia | 271 |
December | Thailand | 279 |
2018
Month | Nationality | Number of Participants |
November | Malaysia | 270 |
December | Thailand | 157 |
2017
Month | Nationality | Number of Participants |
May | Singapore | 161 |
June | Mongolia | 164 |
November | Malaysia | 355 |
Examples of FAM Tours We Handled
2019
Nationality | Number of Participants | |
2019 | Belgium | 8 |
Thailand | 12 | |
China | 10 | |
China | 10 | |
China | 16 | |
Thailand | 5 | |
Malaysia | 3 | |
Taiwan | 6 | |
Hong Kong | 10 | |
China | 5 |
2018
Nationality | Number of Participants | |
2018 | Hong Kong | 4 |
China | 4 | |
Italy | 12 | |
China | 16 | |
South Korea | 12 | |
China | 11 | |
Thailand | 2 | |
Thailand | 7 | |
South Korea | 4 | |
Hong Kong | 10 | |
Switzerland | 4 | |
Taiwan | 6 | |
China | 3 | |
Hong Kong | 57 |
2017
Nationality | Number of Participants | |
2017 | Singapore | 7 |
Hong Kong | 21 | |
Thailand | 29 | |
South Korea | 6 | |
Thailand | 7 | |
Japan | 4 | |
France | 2 | |
Germany | 2 | |
China | 6 | |
Russia | 5 | |
Taiwan | 4 | |
China | 11 | |
China | 14 |