March 16, 2006 | Charter flight to Siem Reap, Cambodia on Kampuchea Airlines Boeing 707 aircraft. (189 participants) |
May 3, 2006 | First charter flight to Tianjin, China on China Eastern Airlines Airbus A320 aircraft. (156 participants). Inbound arrangements made for 156 participants from Shanghai, China for 5D4N itinerary in Okinawa. |
July 8, 2006 | Charter flight to Italy & Milano on Blue Panorama Airlines. (131 participants) |
Aug. 2, 2006 / Aug. 30, 2006 | Nagoya Office: Charter flight to Italy & Venice on Blue Panorama Airlines. (2 flights, 262 participants each) |
Oct. 4, 2006 | Charter flight to Italy & Milano on Blue Panorama Airlines. (131 participants) |
Nov. 18, 2006 | Charter flight to Siem Reap, Cambodia on Kampuchea Airlines. (131 participants) |
Dec. 30, 2006 | South Korea charter flight held on Asiana Airlines. (169 participants) |
Feb. 16, 2007 / March 16, 2007 / March 20, 2007 | Nagoya Office: 3 round-trip charter flights from Central Japan International Airport to Siem Reap, Cambodia on Angkor Airways. (total of 510 participants) |
May 2, 2007 | "Charter flight to Busan, South Korea on Asiana Airlines. (176 participants).
Charter flight to Hong Kong on Air Macau. (166 participants)" |
May 1, 2007 | Tianjin, China charter flight tour with China Eastern Airlines. (154 participants) |
June 14, 2007 / June 21, 2007 | Hong Kong charter flight on Hong Kong Express Airways. (total of 328 participants) |
Aug. 1, 2007 | Cambodia charter flight on Angkor Airways. (total of 126 participants) |
Aug. 5, 2007 / Aug. 9, 2007 / Aug. 13, 2007 | Charter flight between Nagoya and Cambodia on Angkor Airways. (total of 126 participants) |
July 13, 2007 / July 27, 2007 / Aug. 3, 2007 / Aug. 10, 2007 / Aug. 17, 2007 / Sept. 14, 2007 / Sept. 21, 2007 / Sept. 22, 2007 | Hong Kong charter flight held on Hong Kong Express Airways. (total of 1610 participants) |
Oct. 5, 2007 / Oct. 19, 2007 / Nov. 1, 2007 | Total of 3 charter flights from Okinawa on Hong Kong Airlines. (total of 434 participants) |
Nov. 9, 2007 | Iwami Ginzan Silver Mine, San-in & Sanyo Area 3-day Tour held with Jumbo Tours exclusive charter flight on Japan Transocean Air. (total of 144 participants) |
Nov. 22, 2007 - Jan. 3, 2008 | Held a total of 10 charter flights departing from Okinawa on Hong Kong Airlines. (total of 1600 participants) |
May 1, 2008 / May 3, 2008 | Special charter flight between Kaohsiung and Naha on China Airlines for 4D3N itinerary. (314 participants) |
May 23, 2008 | Special charter flight between Dalian and Naha on China Eastern Airlines for 5D4N itinerary. (156 participants) |
Aug. 27, 2008 | Special charter flight from Naha to Italy on Japan Transocean Air for 9D7N itinerary. (Arrival in Milano / Departure from Rome) (total of 382 participants) |
Dec. 30, 2008 | Charter flight on Hong Kong Airlines. |
Jan. 29, 2009 | Special charter flight between Naha and Cambodia on Japan Transocean Air. (170 participants) |
March 18, 2009 | Special charter flight between Naha and Yamaguchi-Ube Airport on Japan Transocean Air. (120 participants) |
May 1, 2009 | Special charter flight on China Eastern Airlines from Naha. (Arrival in Tianjin / Departure from Shanghai) (153 participants) |
May 2, 2009 | Special charter flight between Seoul and Naha on Asiana Airlines. (131 participants) |
May 3, 2009 | Special charter flight between Naha and Hong Kong on Hong Kong Airlines for 4D3N itinerary. (total of 161 participants) |
Sept. 19, 2009 | Special charter flight between Naha and Hangzhou on China Eastern Airlines. (total of 149 participants) |
Oct. 2, 2009 | Special charter flight between Naha and Beijing on China Southern Airlines. (181 participants) |
Oct. 31, 2009 | Special charter flight between Naha and Seoul on Asiana Airlines. (176 participants) |
Nov. 11, 2009 | "Special charter flight between Naha and Cambodia on TransAsia Airways.
Held campaign to send picture books to children in Cambodia. (170 participants)" |
Dec. 30, 2009 | Charter tour between Naha and Tianjin using a special charter flight on China Eastern Airlines. (2-way charter tour participants from Okinawa and Tianjin: 173) |
Dec. 31, 2009 | Charter tour departing from Naha held using special charter flight on Asiana Airlines (Seoul departure / Seoul arrival). (total of 100 participants) |
Feb. 14, 2010 | 2-way Chengdu charter flight in cooperation with Sichuan China International Travel Service for 5D4N itinerary on China Eastern Airlines. First charter flight from Okinawa to Chengdu. (total 2-way charter participants from Okinawa and Chengdu: 100) |
Feb. 14, 2010 | Charter flight to Kaohsiung, Taiwan using TransAsia Airways for 4D3N itinerary. (70 participants)
Charter flight to Hong Kong on Hong Kong Airlines for 4D3N itinerary. (150 participants) |
May 1, 2010 | "Taiwan charter flight using TransAsia Airways for 4D3N itinerary. Arrival in Kaohsiung and departure from Hualien to Okinawa. (120 participants)
Beijing charter flight on China Eastern Airlines for 5D4N itinerary. (150 participants)" |
July 17, 2010 | Toyama Charter Tour from Naha held using a special charter flight on Japan Transocean Air. |
Oct. 21, 2010 | Charter flight between Naha and Incheon on Asiana Airlines. |
Nov. 10, 2010 | Cambodia charter flight on TransAsia Airways. |
Oct. 6, 2011 | First Russia charter flight on Vladivostok Air. (total of 136 participants) |
Oct. 8, 2011 | Shikoku Early Autumn Tour with round-trip direct charter flight between Naha and Kochi Ryoma Airport. (total of 79 participants) |
Jan. 21, 2012 | First 2-way charter flight between Hong Kong and Okinawa on Japan Transocean Air. (Total 2-way charter participants from Hong Kong and Okinawa: 271) |
Feb. 9, 2012 | 2-way charter flight on Thai Airways International (Airbus A300-600). (2-way charter flight total participants from Thailand and Okinawa: 432) |
March 26, 2012 | Cambodia charter flight on TransAsia Airways. |
April 28, 2012 | 2-way charter flight between Naha and Komatsu Airport on Japan Transocean Air. (2-way charter flight participants: 150 - full flight) |
May 4, 2012 | Round-trip charter flight between Naha and Aomori on Japan Transocean Air. (150 participants) |
Sept. 6, 2012 | Charter flight on Lao Airlines. (Okinawa to Luang Prabang / Vientiane to Okinawa) (total of 80 participants) |
Oct. 4, 2012 | 2-way charter flight between Bangkok and Okinawa on Thailand's largest airline, Thai Airways International. (2-way charter total participants: 453) |
May 2, 2013 | 2-way charter flight between Bangkok and Okinawa on Thailand's largest airline, Thai Airways International. (2-way charter total participants: 568) |
May 11, 2013 | Charter flight tour "From Okinawa to Myanmar, the mysterious country shining in gold" on Myanmar Airways International. (Okinawa to Mandalay / Yangon to Okinawa) (total of 100 participants) |
Feb. 27, 2014 | Direct charter flight to Cambodia on Skywings Asia Airlines. |
Nov. 20, 2014 | "Singapore charter flight on SilkAir (total of 90 participants).
Direct charter flight to Cambodia on Skywings Asia Airlines. (total of 65 participants)." |
Dec. 29, 2014 | 2-way charter between Thailand and Okinawa on Thai Airways International. (2-way charter total participants from Thai and Okinawa: 572) |
Dec. 30, 2014 | Direct Singapore charter flight on SilkAir. 4 courses offered. (total of 156 participants) |
Aug. 5, 2015 | 2-way charter flight between Okinawa and Cambodia on Sky Angkor Airlines. 2 courses offered each way. (2-way charter total particpants: 297) |
Oct. 8, 2015 | "2-way direct charter flight between Bangkok and Okinawa on Thai Airways International. (2-way charter total participants: 420)
7 tour courses offered for Thai, Malaysia, Cambodia, and Myanmar. (total of 492 participants)" |
Dec. 29, 2015 | Offered 3 Singapore and Malaysia tour courses. (total of 311 participants)
2-way charter flight between Okinawa and Cambodia on Sky Angkor Airlines. 4 courses offered for both sides. (2-way charter total participants: 191) |
Dec. 30, 2015 | Direct Singapore charter flight on SilkAir. 4 courses offered. (total of 161 participants) |
Aug. 4, 2016 | 2-way charter between Okinawa and Cambodia on Sky Angkor Airlines. 4 courses offered for both sides. (total of 161 participants) |
May 3, 2017 | Singapore direct charter flight on SilkAir. 4 tour courses offered. (total of 161 participants) |
June 16, 2017 | MIAT Mongolian Airlines 2-way charter flight. 4 tour courses offered. (2-way charter total participants: 164) |
Nov. 23, 2017 | 2-way direct charter flight on AirAsia X. First ever 2-way charter flight from Kuala Lumpur to Naha. 4 tour courses offered. 355 participants from Malaysia visited Okinawa. 277 participants from Okinawa. |
March 17, 2018 | 5-day Cambodia charter tour using Sky Angkor Airlines. Offered 4 different 5-day tour courses. (130 participants) |
Nov. 23, 2018 | 5-day charter tour with a 2-way direct charter flight from Kuala Lumpur to Naha on Malaysia Airlines. 270 participants from Malaysia and 260 participants from Okinawa. |
Dec. 29, 2018 | 5-day Thailand charter tour using Thai Smile Airways. (157 participants) |
June 14, 2019 | 4-day Vietnam charter tour using Bamboo Airways. (126 participants) |
Nov. 23, 2019 | 5-day Malaysia charter tour using Malaysia Airlines. (271 participants) |
Dec. 31, 2019 | 5-day Thailand charter tour using Thai Airways International. (279 participants) |